Single National Software Network for PACS Computerization
The Government of India is implementing a ₹2,516 Crore project for the computerization of functional Primary Agricultural Credit Societies (PACS). This initiative aims to integrate PACS with an ERP-based national software, linking them with NABARD through State Cooperative Banks (StCBs) and District Central Cooperative Banks (DCCBs). As of July 21, 2024, 25,904 PACS across 27 states and UTs are onboarded on this ERP system.
Objective and Benefits
The project seeks to enhance the viability of PACS by diversifying their business activities and improving operational efficiency. The Model Byelaws prepared for PACS will enable them to undertake over 25 different activities including dairy, fisheries, floriculture, warehousing, and more. This diversification is intended to make PACS multi-service centers, improving transparency, accountability, and providing additional income sources for farmers.
ERP Solution Details
The ERP system covers various modules such as financial services, procurement operations, warehousing, merchandising, asset management, and human resource management. The system is designed to improve the efficiency of PACS performance through a Common Accounting System (CAS) and Management Information System (MIS). It aims to enhance governance, speed up loan disbursal, and reduce transaction costs.
Financial Overview
A total of ₹654.23 Crore has been released as the Government of India’s share for the computerization of 67,009 PACS across 30 states and UTs. The detailed financial breakdown is as follows:
State/UT | No. of PACS | GoI Share Released (₹) |
---|---|---|
Andhra Pradesh | 2,037 | 186,747,271 |
Arunachal Pradesh | 14 | 2,700,000 |
Assam | 583 | 88,625,000 |
Bihar | 4,495 | 329,500,000 |
Chhattisgarh | 2,028 | 148,600,000 |
Goa | 58 | 4,450,000 |
Haryana | 710 | 72,916,000 |
Himachal Pradesh | 870 | 168,800,000 |
Jharkhand | 1,500 | 109,900,000 |
Karnataka | 5,491 | 556,400,000 |
Madhya Pradesh | 4,534 | 586,525,000 |
Maharashtra | 12,000 | 1,215,950,000 |
Manipur | 232 | 25,500,000 |
Meghalaya | 112 | 12,300,000 |
Mizoram | 25 | 2,700,000 |
Nagaland | 231 | 28,168,555 |
Punjab | 3,482 | 255,200,000 |
Rajasthan | 6,781 | 670,786,131 |
Sikkim | 107 | 20,800,000 |
Tamil Nadu | 4,532 | 456,820,000 |
Tripura | 268 | 55,915,354 |
Uttar Pradesh | 5,686 | 535,841,650 |
West Bengal | 4,167 | 305,400,000 |
Uttarakhand | 670 | 36,874,057 |
Gujarat | 5,754 | 583,000,000 |
Jammu & Kashmir | 537 | 67,678,040 |
Puducherry | 45 | 6,075,000 |
Andaman & Nicobar | 46 | 6,881,462 |
Ladakh | 10 | 1,200,000 |
DNH & DD | 4 | – |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed, but trackbacks and pingbacks are open.