Rakshabandhan (Rakhi) August 19: Will banks be closed in your city? See location-wise list of bank holidays this year
Submitted by Sandeep Singh on Sun, 08/18/2024 – 20:56
Rakshabandhan (Rakhi) August 19: Will private and PSU banks be open in your city on Monday, August 19, the day India will celebrate the Rakshabandhan or Rakhi holiday? Commercial banks will remain shut in select cities under the Negotiable Instruments Act on Monday, including Bhopal, Bhubaneswar, Jaipur, Lucknow, Kanpur, and Shimla, according to the RBI website – rbi.org.in.
Bank Holidays August 2014
City | 3 | 8 | 13 | 15 | 19 | 20 | 26 |
Agartala | • | • | • | ||||
Ahmedabad | • | • | • | ||||
Aizawl | • | ||||||
Belapur | • | ||||||
Bengaluru | • | ||||||
Bhopal | • | • | • | ||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | |||||
Chennai | • | • | |||||
Dehradun | • | • | • | ||||
Gangtok | • | • | • | ||||
Guwahati | • | ||||||
Hyderabad – Andhra Pradesh | • | • | |||||
Hyderabad – Telangana | • | • | |||||
Imphal | • | • | |||||
Itanagar | • | ||||||
Jaipur | • | • | • | ||||
Jammu | • | • | |||||
Kanpur | • | • | • | ||||
Kochi | • | • | |||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | • | ||||
Mumbai | • | ||||||
Nagpur | • | ||||||
New Delhi | • | ||||||
Panaji | • | ||||||
Patna | • | • | |||||
Raipur | • | • | |||||
Ranchi | • | • | |||||
Shillong | • | • | |||||
Shimla | • | • | • | ||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
The banking regulator recognises holidays in three categories: the Negotiable Instruments Act, the Negotiable Instruments Act and Real Time Gross Settlement Holiday, and the Banks’ Closing of Accounts.
Bank Holidays in September 2024
City | 4 | 7 | 14 | 16 | 17 | 18 | 20 |
Agartala | |||||||
Ahmedabad | • | • | |||||
Aizawl | • | ||||||
Belapur | • | • | |||||
Bengaluru | • | • | |||||
Bhopal | |||||||
Bhubaneswar | • | ||||||
Chandigarh | |||||||
Chennai | • | • | |||||
Dehradun | • | ||||||
Gangtok | • | • | |||||
Guwahati | • | ||||||
Hyderabad – Andhra Pradesh | • | • | |||||
Hyderabad – Telangana | • | • | |||||
Imphal | • | ||||||
Itanagar | |||||||
Jaipur | |||||||
Jammu | • | • | |||||
Kanpur | • | ||||||
Kochi | • | • | |||||
Kohima | |||||||
Kolkata | |||||||
Lucknow | • | ||||||
Mumbai | • | • | |||||
Nagpur | • | • | |||||
New Delhi | • | ||||||
Panaji | • | ||||||
Patna | |||||||
Raipur | • | ||||||
Ranchi | • | • | |||||
Shillong | |||||||
Shimla | |||||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
Bank Holidays in October 2024
City | 2 | 3 | 10 | 11 | 12 | 14 | 16 |
Agartala | • | • | • | • | • | ||
Ahmedabad | • | ||||||
Aizawl | • | ||||||
Belapur | • | • | |||||
Bengaluru | • | • | |||||
Bhopal | • | • | |||||
Bhubaneswar | • | • | • | ||||
Chandigarh | • | • | |||||
Chennai | • | • | • | ||||
Dehradun | • | • | |||||
Gangtok | • | • | • | • | |||
Guwahati | • | • | • | • | |||
Hyderabad – Andhra Pradesh | • | • | |||||
Hyderabad – Telangana | • | • | |||||
Imphal | • | • | |||||
Itanagar | • | • | • | ||||
Jaipur | • | • | • | ||||
Jammu | • | • | |||||
Kanpur | • | • | |||||
Kochi | • | • | |||||
Kohima | • | • | • | ||||
Kolkata | • | • | • | • | • | ||
Lucknow | • | • | |||||
Mumbai | • | • | |||||
Nagpur | • | • | |||||
New Delhi | • | • | |||||
Panaji | • | • | |||||
Patna | • | • | • | ||||
Raipur | • | • | |||||
Ranchi | • | • | • | ||||
Shillong | • | • | • | ||||
Shimla | • | • | |||||
Srinagar | • | • | |||||
Thiruvananthapuram | • | • | |||||
Source: RBI.org.in |
Bank holidays in November 2024
City | 1 | 2 | 7 | 8 | 12 | 15 | 18 |
Agartala | • | ||||||
Ahmedabad | • | ||||||
Aizawl | • | ||||||
Belapur | • | • | • | ||||
Bengaluru | • | • | • | ||||
Bhopal | • | ||||||
Bhubaneswar | • | ||||||
Chandigarh | • | ||||||
Chennai | |||||||
Dehradun | • | • | • | • | |||
Gangtok | • | • | |||||
Guwahati | |||||||
Hyderabad – Andhra Pradesh | |||||||
Hyderabad – Telangana | • | ||||||
Imphal | • | ||||||
Itanagar | • | ||||||
Jaipur | • | • | |||||
Jammu | • | • | |||||
Kanpur | • | • | |||||
Kochi | |||||||
Kohima | • | ||||||
Kolkata | • | • | |||||
Lucknow | • | • | |||||
Mumbai | • | • | • | ||||
Nagpur | • | • | • | ||||
New Delhi | • | ||||||
Panaji | |||||||
Patna | • | • | |||||
Raipur | • | ||||||
Ranchi | • | • | • | ||||
Shillong | • | • | |||||
Shimla | • | ||||||
Srinagar | • | • | |||||
Thiruvananthapuram | |||||||
Source: RBI.org.in |
Bank holidays in December 2024
City | 3 | 12 | 18 | 19 | 24 | 25 | 26 |
Agartala | • | ||||||
Ahmedabad | • | ||||||
Aizawl | • | • | • | ||||
Belapur | • | ||||||
Bengaluru | • | ||||||
Bhopal | • | ||||||
Bhubaneswar | • | ||||||
Chandigarh | • | ||||||
Chennai | • | ||||||
Dehradun | • | ||||||
Gangtok | • | ||||||
Guwahati | • | ||||||
Hyderabad – Andhra Pradesh | • | ||||||
Hyderabad – Telangana | • | ||||||
Imphal | • | ||||||
Itanagar | • | ||||||
Jaipur | • | ||||||
Jammu | • | ||||||
Kanpur | • | ||||||
Kochi | • | ||||||
Kohima | • | • | • | ||||
Kolkata | • | ||||||
Lucknow | • | ||||||
Mumbai | • | ||||||
Nagpur | • | ||||||
New Delhi | • | ||||||
Panaji | • | • | • | ||||
Patna | • | ||||||
Raipur | • | ||||||
Ranchi | • | ||||||
Shillong | • | • | • | • | • | ||
Shimla | • | ||||||
Srinagar | • | ||||||
Thiruvananthapuram | • | ||||||
Source: RBI.org.in |
Rakshabandhan 2024: Will banks be closed in your city? See location-wise list
Image Caption:
Bank Holiday List: Here is a list of bank holidays this year. | Image: PTI
Facebook Instant Article:
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed, but trackbacks and pingbacks are open.