List of Official Languages of Indian States and Union Territories
India is a linguistically diverse country with numerous languages spoken across its states and union territories. Each state and union territory has its own set of official languages used in government affairs and administration. This article provides a comprehensive list of the official languages for each Indian state and union territory.
Languages of Indian States and Union Territories
India, renowned for its linguistic diversity, is home to a staggering 121 languages and 270 mother tongues. Reflecting this rich linguistic landscape, states and union territories in India have the autonomy to select their own official languages through legislation.
The Indian Constitution designates two Official Languages for the entire country: Hindi and English. Additionally, it recognizes 22 Scheduled Languages listed in the Eighth Schedule, which serve to facilitate effective communication and administration across various regions.
List of Official Languages of Indian States and Union Territories
India’s linguistic diversity is reflected in its states and union territories, each with its own set of official languages. While Hindi and English serve as national official languages, 22 Scheduled Languages are recognized for regional and administrative use.
Here is the complete list of official languages of Indian States and Union Territories:
States | Languages | Capital |
Andhra Pradesh | Telugu | Hyderabad/ Amravati |
Arunachal Pradesh | English | Itanagar |
Assam | Assamese | Dispur |
Bihar | Hindi | Patna |
Chhattisgarh | Hindi | Raipur |
Goa | Konkani | Panaji |
Gujarat | Gujarati | Gandhinagar |
Haryana | Hindi | Chandigarh |
Himachal Pradesh | Hindi | Shimla |
Jharkhand | Hindi | Ranchi |
Karnataka | Kannada | Bangalore |
Kerala | Malayalam | Trivandrum |
Madhya Pradesh | Hindi | Bhopal |
Manipur | Meiteilon (Manipuri) | Imphal |
Meghalaya | English | Shillong |
Mizoram | Mizo, English & Hindi | Aizawl |
Nagaland | English | Kohima |
Odisha | Odia | Bhubaneshwar |
Punjab | Punjabi | Chandigarh |
Rajasthan | Hindi | Jaipur |
Sikkim | English | Gangtok |
Tamil Nadu | Tamil | Chennai |
Telangana | Telugu & Urdu | Hyderabad |
Tripura | Bengali, English & Kokborok | Agartala |
Uttar Pradesh | Hindi | Lucknow |
Uttarakhand | Hindi | Dehradun |
West Bengal | Bengali | Kolkata |
Official Languages of Union Territories | ||
Union Territories | Languages | Capital |
Andaman & Nicobar Island | Hindi & English | Port Blair |
Chandigarh | English | Chandigarh |
Dadra & Nagar Haveli and Daman & Diu | Gujarati, Marathi, Konkani & Hindi | Daman |
Jammu and Kashmir | Kashmiri, Dogri, English, Hindi, Urdu | Srinagar (Summer capital), Jammu (Winter capital) |
Delhi | Hindi | Delhi |
Ladakh | Ladakhi, Purgi, Hindi, English | Leh, Kargil |
Lakshadweep | Malayalam & English | Kavaratti |
Pondicherry | Tamil | Pondicherry |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed, but trackbacks and pingbacks are open.