From Vande Bharat To 35 Other Trains Time Table Changed From Today; Check Revised Schedule
- Home
- Business
- From Vande Bharat To 35 Other Trains Time Table Changed From Today; Check Revised Schedule
From Vande Bharat express to 35 other express trains time table has been revised by the railway.
Vande Bharat Train Time Table: Attention passengers! There has been a change in the time table of about 35 trains including Vande Bharat from Sunday 24th August to 31st August. Western Railway has revised the timings of Train No. 22961 Mumbai Central – Ahmedabad Vande Bharat Express, effective today. From August 24, Mumbai Central – Ahmedabad Vande Bharat Express train (22961) will now depart from Mumbai Central at 03.45 pm instead of 03.55 pm. This train will reach Ahmedabad at 09.15 pm instead of 09.25 pm. Western Railways wrote on social media platform.
The train will halt at Borivali in Mumbai from 16:10 to 16:13 instead of the current 16:20 to 16:23. Similarly, the timings for halts at Vapi, Surat, and Vadodara stations have also changed by up to five minutes. The train will arrive at Ahmedabad railway station at 21:15 instead of 21:25.
Vande Bharat Mumbai Central-Ahmedabad Train New Time Table
station | Current Time | Modified Time |
arrival | Departure | |
Mumbai Central | 15:55 | , |
Borivali | 16:20 | 16:23 |
Vapi | 17:43 | 17:45 |
Appearance | 18:43 | 18:48 |
Vadodara | 20:16 | 20:19 |
Ahmedabad | , | 21:25 |
Train Time Table including Bandra Terminus-Gandhidham Superfast Express
Train number and name | station | Current Time | Modified Time | Effective Date |
22951 Bandra Terminus – Gandhidham Superfast Express | Appearance | 18:35/18:40 | 18:28/18:33 | From 30.08.2024 |
Vadodara | 20:23/20:28 | 20:39/20:44 | ||
19577 Tirunelveli – Jammu Tawi Express | Appearance | 18:35/18:40 | 18:28/18:33 | From 26.08.2024 |
Ankleshwar | 19:15/19:17 | 19:21/19:23 | ||
Vadodara | 20:23/20:28 | 20:39/20:44 | ||
20909 Kochuveli – Porbandar Superfast Express | Appearance | 18:35/18:40 | 18:28/18:33 | From 25.08.2024 |
Ankleshwar | 19:15/19:17 | 19:21/19:23 | ||
Vadodara | 20:23/20:28 | 20:39/20:44 | ||
Anand | 21:17/21:19 | 21:32/21:34 | ||
20484 Dadar – Bhagat Ki Kothi Superfast Express | Appearance | 18:47/18:52 | 18:58/19:03 | From 27.08.2024 |
Bharuch | 19:50/19:52 | 19:47/19:49 | ||
Vadodara | 21:03/21:08 | 20:58/21:03 | ||
12989 Dadar – Ajmer Superfast Express | Appearance | 18:47/18:52 | 18:58/19:03 | From 26.08.2024 |
Bharuch | 19:50/19:52 | 19:47/19:49 | ||
Vadodara | 21:03/21:08 | 20:58/21:03 | ||
Anand | 21:35/21:37 | 21:46/21:48 | ||
Nadiad | 21:52/21:54 | 22:03/22:05 | ||
12490 Dadar – Bikaner Superfast Express | Appearance | 18:47/18:52 | 18:58/19:03 | From 25.08.2024 |
Vadodara | 21:03/21:08 | 20:58/21:03 | ||
Anand | 21:50/21:52 | 21:46/21:48 | ||
Nadiad | 22:07/22:09 | 22:03/22:05 | ||
20926 Amravati – Surat Superfast Express | Appearance | Arrival – 19.05 | Arrival – 19.15 | From 24.08.2024 |
Change in the time table of trains including Valsad-Jodhpur Express
Train number and name | station | Current Time | Modified Time | Effective Date |
19055 Valsad – Jodhpur Express | marwar junction | 23:31/23:33 | 23:25/23:35 | From 27.08.2024 |
Valsad | 18:30 | 18:35 | ||
Navsari | 18:49/18:51 | 18:54/18:56 | ||
Appearance | 19:22/19:25 | 19:32/19:35 | ||
Bharuch | 20:29/20:31 | 20:29/20:31 | ||
Vadodara | 21:35/21:40 | 21:54/21:59 | ||
Anand | 22:15/22:17 | 22:28/22:30 | ||
Nadiad | 22:32/22:34 | 22:45/22:47 | ||
22663 Chennai Egmore – Jodhpur Express | Appearance | 19:22/19:25 | 19:32/19:35 | From 24.08.2024 |
Vadodara | 21:35/21:40 | 21:54/21:59 | ||
Anand | 22:15/22:17 | 22:28/22:30 | ||
22737 Secunderabad – Hisar Superfast Express | Appearance | 19:22/19:25 | 19:32/19:35 | From 27.08.2024 |
Vadodara | 21:35/21:40 | 21:54/21:59 | ||
09159 Bandra Terminus – Vapi Special | bandra terminus | Departure- 09:15 | Departure- 09:00 | From 31.08.2024 |
Andheri | 09:24/09:26 | 09:08/09:10 | ||
Borivali | 09:43/09:45 | 09:27/09:29 | ||
Bhayander | 09:57/09:59 | 09:42/09:44 | ||
Vasai Road | 10:07/10:09 | 09:52/09:54 | ||
Virar | 10:20/10:22 | 10:05/10:07 | ||
Vaitarna | 10:31/10:32 | 10:16/10:17 | ||
Safale | 10:40/10:41 | 10:25/10:26 | ||
Kelva Road | 10:55/10:56 | 10:36/10:37 | ||
palghar | 11:08/11:10 | 10:49/10:51 | ||
Boisar | 11:20/11:22 | 11:01/11:03 | ||
Wangan | 11:31/11:33 | 11:22/11:24 | ||
Dahanu Road | 11:49/11:51 | 11:39/11:41 | ||
Gholvad | 12:01/12:02 | 11:51/11:52 | ||
Bordi Road | 12:08/12:09 | 11:58/11:59 | ||
Umbergaon Road | 12:17/12:19 | 12:07/12:09 | ||
Sanjan | 12:31/12:33 | 12:21/12:23 | ||
Bhilad | 12:53/12:55 | 12:48/12:50 | ||
Karambeli | 13:02/13:03 | 13:00/13:01 | ||
Vapi | 13:30
arrival |
13:30
arrival |
Time table of Valsad-Vadnagar Superfast Express changed
Train number and name | station | Current Time | Modified Time | Effective Date |
20959 Valsad – Vadnagar Superfast Express | Valsad | Departure- 05:45 | Departure- 05:40 | From 31.08.2024 |
Bilimora | 05:49/05:51 | 05:57/05:59 | ||
22474 Bandra Terminus – Bikaner Superfast Express | Nadiad | 20:32/20:34 | 20:41/20:43 | From 27.08.2024 |
20923 Tirunelveli – Gandhidham Humsafar Express | Gandhidham | 02:25/* | 02:35/* | 22.08.2024 |
Ahmedabad | 21:35/21:45 | 21:35/21:45 | ||
19217 Bandra Terminus – Veraval Saurashtra Janta Express | Kosamba | 18:08/18:10 | Cancelled ( N/C) | From 24.08.2024 |
Ankleshwar | 18:43/18:45 | 18:45/18:47 | ||
Bharuch | 18:58/19:00 | 19:00/19:02 | ||
Vadodara | 20:00/20:05 | 20:10/20:15 | ||
Anand | 20:40/20:42 | 20:50/20:52 | ||
Nadiad | 20:56/20:58 | 21:07/21:09 | ||
Mahemdavad Kheda Road | 21:12/21:14 | 21:23/21:25 | ||
Maninagar | 21:42/21:44 | 21:45/21:47 | ||
Ahmedabad | 22:10/22:20 | 22:10/22:20 | ||
Chandlodiya | 22:38/22:40 | 22:41/22:43 | ||
Viramgam | 23:23/23:25 | 23:33/23:35 | ||
20950 Ekta Nagar – Ahmedabad Jan Shatabdi Express | Anand | 22:35/22:37 | 22:40/22:42 | From 24.08.2024 |
Nadiad | 22:51/22:53 | 22:57/22:59 | ||
Ahmedabad | 23:50/* | 23:55/* | ||
09410 Ekta Nagar – Ahmedabad Heritage Special | Vadodara | 22:00/22:05 | 21:59/22:04 | From 24.08.2024 |
Ahmedabad | 00:05/* | 00:15/* | ||
22963 Bandra Terminus – Bhavnagar Terminus Superfast Express | Anand | 22:49/22:51 | 22:55/22:57 | From 26.08.2024 |
Nadiad | 23:06/23:08 | 23:12/23:14 | ||
12959 Bandra Terminus – Bhuj Express | Anand | 22:48/22:50 | 22:55/22:57 | From 24.08.2024 |
Nadiad | 23:05/23:07 | 23:12/23:14 |
New time table of Puri-Gandhidham Superfast Express
Train number and name | station | Current Time | Modified Time | Effective Date |
22974 Puri – Gandhidham Superfast Express | Anand | 22:55/22:57 | 23:12/23:14 | From 24.08.2024 |
Nadiad Jn. | 23:49/23:51 | 00:06/00:08 | ||
22723 H Sahib Nanded – Shri Ganganagar Superfast Express | Vadodara | 21:54/21:59 | 22:37/22:42 | From 22.08.2024 |
Anand | 22:53/22:55 | 23:20/23:22 | ||
Nadiad Jn. | 23:10/23:12 | 23:37/23:39 | ||
20819 Puri – Okha SF Express | Vadodara | 21:54/21:59 | 22:37/22:42 | From 25.08.2024 |
22137 Nagpur – Ahmedabad Prerna Express | Vadodara | 21:54/21:59 | 22:37/22:42 | From 24.08.2024 |
Anand | 22:53/22:55 | 23:20/22:22 | ||
Nadiad | 23:10/23:12 | 23:37/23:39 | ||
Ahmedabad | 00:45/* | 00:45/* | ||
20803 Visakhapatnam – Gandhidham Superfast Express | Vadodara | 22:04/22:09 | 22:37/22:42 | From 22.08.2024 |
Anand | 22:53/22:55 | 23:20/23:22 | ||
16733 Rameswaram – Okha Express | Vadodara | 22:04/22:09 | 22:37/22:42 | From 23.08.2024 |
Nadiad Jn. | 23:25/23:27 | 23:54/23:56 | ||
22690 Yesvantpur – Ahmedabad Express | Vadodara | 22:28/22:33 | 22:57/23:02 | From 25.08.2024 |
Anand | 23:08/23:10 | 23:37/23:39 | ||
19168 Varanasi City – Ahmedabad Sabarmati Express | Vadodara | 23:19/23:23 | 23:23/23:24 | From 25.08.2024 |
Anand Jn. | 23:35/23:37 | 23:06/23:08 | ||
Nadiad Jn. | 23:55/23:57 | 23:22/23:24 | ||
Mahemdavad Kheda Road | 00:26/00:28 | 00:00/00:37 | ||
Maninagar | 00:56/00:57 | 00:42/00:44 | ||
Ahmedabad | 01:30/* | 01:30/* | ||
19166 Darbhanga – Ahmedabad Sabarmati Express | Vadodara | 23:19/23:23 | 23:23/23:24 | From 24.08.2024 |
Anand Jn. | 23:35/23:37 | 23:06/23:08 | ||
Nadiad Jn. | 23:55/23:57 | 23:22/23:24 | ||
Mahemdavad Kheda Road | 00:26/00:28 | 00:00/00:37 | ||
Maninagar | 00:56/00:57 | 00:42/00:44 | ||
Ahmedabad | 01:30/* | 01:30/* | ||
22929 Dahanu Road-Vadodara Superfast Express | Vadodara | 21:10/* | 18:44/* | From 24.08.2024 |
Kosamba Jn. | 18:45/18:46 | 18:59/19:01 | ||
Ankleshwar Jn. | 19:00/19:02 | 19:14/19:16 | ||
Bharuch | 19:15/19:17 | 19:34/19:35 | ||
Palaez | 19:37/19:38 | 19:43/19:44 | ||
Miyagam Karjan Jn. | 19:50/19:51 | 19:56/19:57 |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed, but trackbacks and pingbacks are open.