Gold Price today in India: Gold, silver rates in Delhi, Mumbai & other cities
Gold futures increased Rs 200 to Rs 71,977/10g, while Silver prices on August 21, 2024 rose Rs 216 to Rs 84,946 per kilogram.
Gold price in Indian cities on August 21, 2024 (Pic: Depositphotos)
New Delhi: Gold and silver prices jumped on August 21, 2024. The gold price increased Rs 200 to Rs 71,977 per 10 grams in future, while the silver rose Rs 216 to Rs 84,946 per kilogram in futures trade as participants widened their bets on a firm spot demand. The yellow metal rates appreciated as speculators created fresh positions on a firm spot demand.
Multi Commodity Exchange
Gold contracts for October delivery traded higher Rs 200 or 0.28 per cent at Rs 71,977 per 10 grams in a business turnover of 17,678 lots. Analysts said that the fresh positions built up by participants led to an increase in gold prices. Gold futures rose 0.15 per cent to USD 2,554.50 per ounce in New York
Silver contracts for September delivery rose by Rs 216 or 0.25 per cent to Rs 84,946 per kg in 21,950 lots. Analysts attributed the increase in silver prices to the fresh positions built up by participants on a positive domestic trend. Silver was trading 0.06 per cent higher at USD 29.97 per ounce in New York.
Gold/Silver Purity | Morning Rate | Afternoon rate |
Gold 999 | 71945 | 71884 |
Gold 995 | 71657 | 71596 |
Gold 916 | 65902 | 65846 |
Gold 750 | 53959 | 53913 |
Gold 585 | 42088 | 42052 |
Silver 999 | Rs 85321per kg | Rs 84890 per kg |
City wise gold price
Cities | 22 Karat Gold Rate | 24 Karat Gold Rate | 18 karat Gold Rate |
Chennai | ₹66,690.00 | ₹72,760.00 | ₹54,560.00 |
Mumbai | ₹66,690.00 | ₹72,760.00 | ₹54,560.00 |
Delhi | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Kolkata | ₹66,690.00 | ₹72,760.00 | ₹54,560.00 |
Ahmedabad | ₹66,720.00 | ₹72,810.00 | ₹54,590.00 |
Jaipur | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Patna | ₹66,720.00 | ₹72,810.00 | ₹54,590.00 |
Lucknow | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Ghaziabad | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Gurugram | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Chandigarh | ₹66,840.00 | ₹72,910.00 | ₹54,690.00 |
Next Article
Follow us on social media
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed, but trackbacks and pingbacks are open.